Caress Size Charts
Caress Nursing Bra: Regular
SIZE | A | B | C | D | DD |
8 | Small Regular | Small Regular | Small Regular | Small Regular | |
10 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular |
12 | Small Regular | Small Regular | Medium Regular | Medium Regular | Medium Regular |
14 | Medium Regular | Medium Regular | Medium Regular | Medium Regular | Large Regular |
16 | Large Regular | Large Regular | Large Regular | Large Regular | Large Regular |
18 | Large Regular | X Large Regular | X Large Regular | X Large Regular | X Large Regular |
20 | X Large Regular | XX Large Regular | XX Large Regular | XX Large Regular | XX Large Regular |
Caress Nursing Bra: Busty
SIZE | E | F | FF | G |
8 | Small Busty | Small Busty | Small Busty | Small Busty |
10 | Small Busty | Small Busty | Small Busty | Small Busty |
12 | Medium Busty | Medium Busty | Medium Busty | Medium Busty |
14 | Medium Busty | Large Busty | Large Busty | Large Busty |
16 | Large Busty | X Large Busty | X Large Busty | X Large Busty |
18 | X Large Busty | XX Large Busty | XX Large Busty | XX Large Busty |
20 | XX Large Busty | XX Large Busty | XX Large Busty | XX Large Busty |